Typische PPFD- und DLI-Werte pro Pflanzenart
Pflanzen absorbieren Strahlung hauptsächlich im sichtbaren Bereich von 400-700 nm und wandeln CO₂ Aufnahme und Wasser in Sauerstoff und Glukose um.
Die Menge der Absorption in jeder Wellenlänge hängt von der zellulären Struktur der Pflanze ab und kann sich von Art zu Art etwas unterscheiden.
Ein weiterer wichtiger Parameter ist das Daily Light Integral, das als die Gesamtzahl der Photonen definiert ist, die pro Quadratmeter an einem Tag einstrahlen.
DLI wird in Einheiten von mol/m²/d gemessen und jede Pflanze hat einen spezifischen Bedarf an DLI für ihr Wachstum.
Werte zwischen 6-18 mol/m²/d sind üblich, abhängig von der jeweiligen Pflanze.
Es gibt eine Beziehung zwischen PPFD und DLI, die wie folgt angegeben wird:
DLI=PPFD x Lichtstunden pro Tag x (3600/1000.000).
Aus dieser Formel können Sie ersehen, dass es einen Kompromiss zwischen PPFD und der Anzahl der erforderlichen Lichtstunden gibt, um einen bestimmten DLI-Wert zu erreichen.
Wenn für ein Gewächshaus eine bestimmte Menge an natürlichem Licht zur Verfügung steht, muss diese vom ursprünglichen DLI-Wert abgezogen werden, um eine korrekte Berechnung der künstlichen Beleuchtungskörper zu ermöglichen.
Unter Berücksichtigung des DLI, der PPFD und der Anzahl der Lichtstunden pro Tag können Sie die Gesamtzahl der Leuchten berechnen, die in einem Gewächshaus zur Beleuchtung der Pflanzen erforderlich sind.
Berechnung von DLI auf PPFD
12 Mole / 16 Stunden Fotoperiode / 60 Minuten / 60 Sekunden = 0,000208 Mole
(Dies gibt uns die Menge an Mol, die pro Sekunde pro Quadratmeter abgegeben werden)
0,000208 Mol x 1.000.000 = 208 µmol pro Sekunde pro Quadratmeter (µmol/sm²)
Als Faustformel können folgende Werte genommen werden, wenn Ihre Kulturen nicht spezifiziert sind
Gewächshaus
- Vegetatives Wachstum (Blattgrün/Kräuter): Mindestens 17 mol/m²/d
- Blühende Kulturen (Paprika/Tomaten): 20-40 mol/m²/ d
Tageslichtlos
- Microgemüse: 6-12 mol/m²/d
- Vegetatives Wachstum (Blattgrün/Kräuter): 12-17 mol/m²/d
- Blühende Pflanzen: 15-40 mol/m²/d
Minimum ○ | Gut ◎ | Hoch ● | Durchschnittliches Daily Light Integral (Mol/Tag) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kräuter | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
Farne (Pteris Adiantum) | ○ | ◎ | ● | ● | ● | ||||||||||||
Maranta | ○ | ◎ | ● | ● | ● | ||||||||||||
Phalaenopsis (Orchidee) | ○ | ◎ | ● | ● | ● | ||||||||||||
Saintpaulia | ○ | ◎ | ● | ● | ● | ||||||||||||
Spathiphyllum | ○ | ◎ | ● | ● | ● | ||||||||||||
Forcierte Hyazinthe | ○ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Forcierte Narzisse | ○ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Forcierte Tulpe | ○ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Aglaonema | ○ | ◎ | ● | ● | ● | ● | |||||||||||
Bromelien | ○ | ◎ | ● | ● | ● | ● | |||||||||||
Caladium | ○ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Dracaena | ○ | ◎ | ● | ● | ● | ● | |||||||||||
Nephrolepis | ○ | ◎ | ● | ● | ● | ● | |||||||||||
Streptocarpus | ○ | ◎ | ● | ● | ● | ● | |||||||||||
Hosta | ○ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Hedera (Efeu) | ○ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Begonie | ○ | ◎ | ◎ | ● | ● | ● | ● | ||||||||||
Sinningia | ○ | ◎ | ◎ | ● | ● | ● | ● | ||||||||||
Schlumbergera | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Cyclamen | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | |||||||||
Exacum | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | |||||||||
Heuchera | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | |||||||||
Coleus (Schatten) | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | |||||||
Impatiens, Neuguinea | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | |||||||
Iris, holländisch (Schnittblumen) | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | |||||||
Kalanchoe | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | |||||||
Lobelien | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Primel | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | |||||||
Impatiens | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Pelargonium Peltatum (Hängegeranie) | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Begonie (Semperflorens) | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Silberkraut | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Fuchsie | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Euphorbia (Poinsettia) | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Lilie (Asiatisch und Orientalisch) | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Lilie (Longiflorum) | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Snapdragon | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Chrysantheme (Topf) | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Dianthus | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Gazania | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Gerbera | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Chinesische Rose | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Lobularia | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Pelargonium Hortorum (Geranie) | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Rose (Zwerg-Topf) | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Salvia Splendens | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Schefflera | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Angelonia | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Aster | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Salvia Farinacea | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Iberis | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Catharanthus (Vinca) | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Celosia | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Chrysantheme (Garten) | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Dahlie | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Echinacea | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Ficus Benjamina | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Gaura | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Tageslilien | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Lantana | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Lavandula (Lavendel) | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Tagetes (Ringelblume) | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Petunie | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Phlox (Kriechend) | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Rudbeckia | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Sedum | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Thymus | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Eisenkraut | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Viola (Veilchen) | ○ | ○ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Zinnie | ○ | ○ | ◎ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ||||||
Alstroemeria (Schnittblume) | ○ | ○ | ◎ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ||||||
Capsicum (Paprika) | ○ | ○ | ◎ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ||||||
Chrysantheme (Schnittblume) | ○ | ○ | ◎ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ||||||
Dianthus (Nelke) | ○ | ○ | ◎ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ||||||
Gladiolen (Schnittblume) | ○ | ○ | ◎ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ||||||
Lycopersicon (Tomate) | ○ | ○ | ◎ | ◎ | ◎ | ● | ● | ● | ● | ● | ● | ||||||
Rose (Schnittblume) | ○ | ○ | ◎ | ◎ | ◎ | ● | ● | ● | ● | ● | ● |
Welches Lichtniveau für welche Art von Pflanzen? | |||
---|---|---|---|
Pflanze | Min (μmol/s.m²) | Max (μmol/s.m²) | Typisch (μmol/s.m²) |
Tomate | 170 | 350 | 270 |
Paprika | 120 | 300 | 230 |
Gurke | 120 | 350 | 230 |
Cannabis Vegetatives Wachstum | 280 | 550 | 350 |
Cannabis Blüte | 650 | 1,500 | 1,000 |
Welche Lichtstärke für welche Topfpflanze? | |||
---|---|---|---|
Pflanze | Min (μmol/s.m²) | Max (μmol/s.m²) | Typisch (μmol/s.m²) |
Orchidee / Phalaenopsis | 80 | 230 | 160 |
Dendrobium | 130 | 350 | 230 |
Bromelie | 40 | 120 | 90 |
Anthurie | 60 | 130 | 90 |
Kalanchoe | 60 | 120 | 90 |
Topfchrysantheme | 40 | 80 | 50 |
Topfrose | 40 | 120 | 50 |
Geranie | 40 | 90 | 50 |
Welche Lichtstärke für welche Schnittblume? | |||
---|---|---|---|
Pflanze | Min (μmol/s.m²) | Max (μmol/s.m²) | Typisch (μmol/s.m²) |
Chrysantheme | 105 | 220 | 140 |
Rose | 170 | 350 | 220 |
Lilie | 80 | 130 | 90 |
Lisianthus | 170 | 350 | 230 |
Alstroemeria | 60 | 160 | 120 |
Anthurie / Orchidee - geschnitten | 80 | 160 | 120 |
Freesie | 70 | 140 | 90 |
Gerbera | 80 | 120 | 90 |
Tulpe | 25 | 90 | 60 |
Laden